Bella Vida

 

Skyline Drive, St. Thomas
3 Bedrooms, 3.5 Bathrooms
Maximum Occupancy: 7
Square Footage (interior): 3000
Square Footage (exterior): 2750

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Apr 14th, 2012 Dec 14th, 2012 1 2 5 $414.00 $2,898.00
Apr 14th, 2012 Dec 14th, 2012 2 4 5 $486.00 $3,402.00
Apr 14th, 2012 Dec 14th, 2012 3 6 5 $557.00 $3,899.00
Apr 14th, 2012 Dec 14th, 2012 3 7 5 $637.00 $4,459.00
Nov 17th, 2012 Nov 23rd, 2012 3 6 7 $557.00 $3,899.00
Nov 17th, 2012 Nov 23rd, 2012 3 7 7 $637.00 $4,459.00
Dec 15th, 2012 Jan 4th, 2013 3 6 10 $943.00 $6,601.00
Dec 15th, 2012 Jan 4th, 2013 3 7 10 $1,023.00 $7,161.00
Jan 7th, 2013 Apr 13th, 2013 2 4 7 $657.00 $4,599.00
Jan 7th, 2013 Apr 13th, 2013 3 6 7 $729.00 $5,103.00
Jan 7th, 2013 Apr 13th, 2013 3 7 7 $809.00 $5,663.00

Additional Booking Requirements

Per night

- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Bella Vida
Toll Free Reservations: 1 (800) 645 7498