Lower John Dunkoe, St. Thomas
10 Bedrooms, 9.5 (6 en suite) Bathrooms
Maximum Occupancy: 22
Square Footage (interior): 5638
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 13th, 2012 | 6 | 3 BRs, Main Upper Houses | 7 | $971.00 | $6,797.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 8 | 4 Bedrooms, Main Upper Houses | 7 | $1,114.00 | $7,798.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 10 | 5 Bedrooms, Main Upper Houses | 7 | $1,257.00 | $8,799.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 12 | 6 Bedrooms, Main Upper Houses | 7 | $1,400.00 | $9,800.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 14 | 7 BRs, Main + Upper Houses | 7 | $1,557.00 | $10,899.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 16 | 8 Bedrooms, Main Upper Houses | 7 | $1,699.00 | $11,893.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 22 | 8 Bedrooms, Cottage 2 Rollaways | 7 | $1,999.00 | $13,993.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 6 | 3 BRs, Main + Upper Houses | 5 | $771.00 | $5,397.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 8 | 4 BRs, Main + Upper Houses | 5 | $914.00 | $6,398.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 10 | 5 BRs, Main + Upper Houses | 5 | $1,057.00 | $7,399.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 12 | 6 BRs, Main + Upper Houses | 5 | $1,200.00 | $8,400.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 14 | 7 BRs, Main + Upper Houses | 5 | $1,357.00 | $9,499.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 16 | 8 BRs, Main + Upper Houses | 5 | $1,500.00 | $10,500.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 22 | 8 bedrooms, Cottage + 2 rollaways | 5 | $1,785.00 | $12,495.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 22 | Entire property | 7 | $1,850.00 | $12,950.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 22 | Entire property | 10 | $2,608.00 | $18,256.00 |
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted