Casa del Mar - St. Thomas

Hull Bay, St. Thomas
4 Bedrooms, 3.5 (2 en suite) Bathrooms
Maximum Occupancy: 8
Square Footage (interior): 3000


Villa Details

Description

Casa del Mar is set on dramatic cliffs in Hull Bay on the northside of St. Thomas and overlooking magnificent Magen's Bay.

Located at the end of the road, it is truly an oasis of calm and refuge.

The home is set behind gates and surrounded by the sea on three sides. Built on several levels, it faces east for the morning sun and offers afternoon shade.

Designed for casual living, it offers Mediterranean style with its pastel stucco exterior. The interiors offer warm terra cotta tiled floors and soothing colors. Dramatic arches frame the different rooms which are comfortably and tastefully furnished.

The home offers four bedrooms and 3.5 baths.

Outside, there is a lovely private swimming pool set on a fully tiled and furnished deck.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 3 Queens, 2 Twins Or 2 Singles (for Kids)
Maid Service: Yes
Staff: None

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • CD
  • Radio
  • Video-Library
  • Parking
  • Nearby Tennis
  • Filtered-Water
  • Laundry-Soap
  • Mosquito-Magnet
  • Iron & Board
  • Books (Adults + Kids)
  • Games
  • Toys-Kids
  • Cooler
  • Binoculars

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Liability waiver is required from parents for children under 6yrs and younger.

Distances

  • Distance to Beach: 10 Magens Bay
  • Distance to Town: 15
  • Distance to Airport: 15 St. Thomas Int'l
  • Golf: Yes -

Optional Amenities:

  • Housekeeping Spa / Massage-Therapist Babysitting Fitness Center

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Apr 15th, 2008 Nov 14th, 2008 1 7 $400.00 $2,800.00
Summer Apr 15th, 2008 Nov 14th, 2008 2 7 $400.00 $2,800.00
Summer Apr 15th, 2008 Nov 14th, 2008 3 7 $428.57 $3,000.00
Summer Apr 15th, 2008 Nov 14th, 2008 4 7 $428.57 $3,000.00
Summer Apr 15th, 2008 Nov 14th, 2008 5 7 $457.14 $3,200.00
Summer Apr 15th, 2008 Nov 14th, 2008 6 7 $457.14 $3,200.00
Summer Apr 15th, 2008 Nov 14th, 2008 7 7 $485.71 $3,400.00
Summer Apr 15th, 2008 Nov 14th, 2008 8 7 $485.71 $3,400.00
Winter
Winter Nov 15th, 2008 Apr 8th, 2009 1 7 $600.00 $4,200.00
Winter Nov 15th, 2008 Apr 8th, 2009 2 7 $600.00 $4,200.00
Winter Nov 15th, 2008 Apr 8th, 2009 3 7 $642.86 $4,500.00
Winter Nov 15th, 2008 Apr 8th, 2009 4 7 $642.86 $4,500.00
Winter Nov 15th, 2008 Apr 8th, 2009 5 7 $685.71 $4,800.00
Winter Nov 15th, 2008 Apr 8th, 2009 6 7 $685.71 $4,800.00
Winter Nov 15th, 2008 Apr 8th, 2009 7 7 $728.57 $5,100.00
Winter Nov 15th, 2008 Apr 8th, 2009 8 7 $728.57 $5,100.00
Thanksgiving
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 1 7 $742.86 $5,200.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 2 7 $742.86 $5,200.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 3 7 $800.00 $5,600.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 4 7 $800.00 $5,600.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 5 7 $857.14 $6,000.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 6 7 $857.14 $6,000.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 7 7 $914.29 $6,400.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 8 7 $914.29 $6,400.00
Xmas/New Year's
Xmas/New Year's Dec 21st, 2008 Jan 5th, 2009 1 14 $742.86 $5,200.00
Xmas/New Year's Dec 21st, 2008 Jan 5th, 2009 2 14 $742.86 $5,200.00
Xmas/New Year's Dec 21st, 2008 Jan 5th, 2009 3 14 $800.00 $5,600.00
Xmas/New Year's Dec 21st, 2008 Jan 5th, 2009 4 14 $800.00 $5,600.00
Xmas/New Year's Dec 21st, 2008 Jan 5th, 2009 5 14 $857.14 $6,000.00
Xmas/New Year's Dec 21st, 2008 Jan 5th, 2009 6 14 $857.14 $6,000.00
Xmas/New Year's Dec 21st, 2008 Jan 5th, 2009 7 14 $914.29 $6,400.00
Xmas/New Year's Dec 21st, 2008 Jan 5th, 2009 8 14 $914.29 $6,400.00
Easter
Easter Apr 9th, 2009 Apr 15th, 2009 1 7 $742.86 $5,200.00
Easter Apr 9th, 2009 Apr 15th, 2009 2 7 $742.86 $5,200.00
Easter Apr 9th, 2009 Apr 15th, 2009 3 7 $800.00 $5,600.00
Easter Apr 9th, 2009 Apr 15th, 2009 4 7 $800.00 $5,600.00
Easter Apr 9th, 2009 Apr 15th, 2009 5 7 $857.14 $6,000.00
Easter Apr 9th, 2009 Apr 15th, 2009 6 7 $857.14 $6,000.00
Easter Apr 9th, 2009 Apr 15th, 2009 7 7 $914.29 $6,400.00
Easter Apr 9th, 2009 Apr 15th, 2009 8 7 $914.29 $6,400.00
Summer
Summer Apr 16th, 2009 Dec 18th, 2009 1 1 $428.57 $3,000.00
Summer Apr 16th, 2009 Dec 18th, 2009 2 1 $428.57 $3,000.00
Summer Apr 16th, 2009 Dec 18th, 2009 3 1 $457.14 $3,200.00
Summer Apr 16th, 2009 Dec 18th, 2009 4 1 $457.14 $3,200.00
Summer Apr 16th, 2009 Dec 18th, 2009 5 1 $485.71 $3,400.00
Summer Apr 16th, 2009 Dec 18th, 2009 6 1 $485.71 $3,400.00
Summer Apr 16th, 2009 Dec 18th, 2009 7 1 $514.29 $3,600.00
Summer Apr 16th, 2009 Dec 18th, 2009 8 1 $514.29 $3,600.00
Thanksgiving
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 1 7 $742.86 $5,200.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 2 7 $742.86 $5,200.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 3 7 $800.00 $5,600.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 4 7 $800.00 $5,600.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 5 7 $857.14 $6,000.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 6 7 $857.14 $6,000.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 7 7 $914.29 $6,400.00
Thanksgiving Nov 21st, 2009 Nov 28th, 2009 8 7 $914.29 $6,400.00

Additional Booking Requirements

Per night

- 8.00% Tax (not included in rates)
- CC Form Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted