Cabrita Point, St. Thomas
5 Bedrooms, 5.5 (5 ensuite) Bathrooms
Maximum Occupancy: 18
Square Footage (interior): 4930
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 9th, 2012 | Apr 30th, 2012 | 12 | 7 | $1,985.71 | $13,900.00 | ||
| Jan 9th, 2012 | Apr 30th, 2012 | 14 | 7 | $2,142.86 | $15,000.00 | ||
| Jan 9th, 2012 | Apr 30th, 2012 | 16 | 7 | $2,300.00 | $16,100.00 | ||
| Jan 9th, 2012 | Apr 30th, 2012 | 18 | 7 | $2,457.14 | $17,200.00 | ||
| Jan 9th, 2012 | Apr 30th, 2012 | 2 | 4 | 7 | $1,357.14 | $9,500.00 | |
| Jan 9th, 2012 | Apr 30th, 2012 | 3 | 6 | 7 | $1,514.29 | $10,600.00 | |
| Jan 9th, 2012 | Apr 30th, 2012 | 4 | 8 | 7 | $1,671.43 | $11,700.00 | |
| Jan 9th, 2012 | Apr 30th, 2012 | 5 | 10 | 7 | $1,828.57 | $12,800.00 | |
| May 1st, 2012 | Dec 17th, 2012 | 12 | 5 | $1,528.57 | $10,700.00 | ||
| May 1st, 2012 | Dec 17th, 2012 | 14 | 5 | $1,628.57 | $11,400.00 | ||
| May 1st, 2012 | Dec 17th, 2012 | 16 | 5 | $1,742.86 | $12,200.00 | ||
| May 1st, 2012 | Dec 17th, 2012 | 18 | 5 | $1,857.14 | $13,000.00 | ||
| May 1st, 2012 | Dec 17th, 2012 | 2 | 4 | 5 | $1,071.43 | $7,500.00 | |
| May 1st, 2012 | Dec 17th, 2012 | 3 | 6 | 5 | $1,185.71 | $8,300.00 | |
| May 1st, 2012 | Dec 17th, 2012 | 4 | 8 | 5 | $1,300.00 | $9,100.00 | |
| May 1st, 2012 | Dec 17th, 2012 | 5 | 10 | 5 | $1,414.29 | $9,900.00 | |
| Nov 20th, 2012 | Nov 26th, 2012 | 11 | 7 | $1,742.86 | $12,200.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 12 | 7 | $1,842.86 | $12,900.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 13 | 7 | $1,942.86 | $13,600.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 14 | 7 | $2,042.86 | $14,300.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 15 | 7 | $2,142.86 | $15,000.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 16 | 7 | $2,242.86 | $15,700.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 17 | 7 | $2,342.86 | $16,400.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 18 | 7 | $2,442.86 | $17,100.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 5 | 10 | 7 | $1,642.86 | $11,500.00 | |
| Dec 20th, 2012 | Jan 9th, 2013 | 11 | 14 | $2,242.86 | $15,700.00 | ||
| Dec 20th, 2012 | Jan 9th, 2013 | 12 | 14 | $2,342.86 | $16,400.00 | ||
| Dec 20th, 2012 | Jan 9th, 2013 | 13 | 14 | $2,442.86 | $17,100.00 | ||
| Dec 20th, 2012 | Jan 9th, 2013 | 14 | 14 | $2,542.86 | $17,800.00 | ||
| Dec 20th, 2012 | Jan 9th, 2013 | 15 | 14 | $2,642.86 | $18,500.00 | ||
| Dec 20th, 2012 | Jan 9th, 2013 | 16 | 14 | $2,742.86 | $19,200.00 | ||
| Dec 20th, 2012 | Jan 9th, 2013 | 17 | 14 | $2,842.86 | $19,900.00 | ||
| Dec 20th, 2012 | Jan 9th, 2013 | 18 | 14 | $2,942.86 | $20,600.00 | ||
| Dec 20th, 2012 | Jan 9th, 2013 | 5 | 10 | 14 | $2,142.86 | $15,000.00 |
- 10.00% Tax (not included in rates)
- US $1,500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted