| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 3rd, 2012 | May 4th, 2012 | 10 | 3 | $942.86 | $6,600.00 | ||
| Jan 3rd, 2012 | May 4th, 2012 | 2 | 4 | 3 | $685.71 | $4,800.00 | |
| Jan 3rd, 2012 | May 4th, 2012 | 3 | 6 | 3 | $771.43 | $5,400.00 | |
| Jan 3rd, 2012 | May 4th, 2012 | 4 | 8 | 3 | $857.14 | $6,000.00 | |
| May 5th, 2012 | Dec 18th, 2012 | 10 | 3 | $853.57 | $5,975.00 | ||
| May 5th, 2012 | Dec 18th, 2012 | 2 | 4 | 3 | $628.57 | $4,400.00 | |
| May 5th, 2012 | Dec 18th, 2012 | 3 | 6 | 3 | $703.57 | $4,925.00 | |
| May 5th, 2012 | Dec 18th, 2012 | 4 | 8 | 3 | $778.57 | $5,450.00 | |
| Nov 20th, 2012 | Nov 26th, 2012 | 10 | 7 | $1,042.86 | $7,300.00 | ||
| Nov 20th, 2012 | Nov 26th, 2012 | 2 | 4 | 7 | $742.86 | $5,200.00 | |
| Nov 20th, 2012 | Nov 26th, 2012 | 3 | 6 | 7 | $842.86 | $5,900.00 | |
| Nov 20th, 2012 | Nov 26th, 2012 | 4 | 8 | 7 | $942.86 | $6,600.00 | |
| Dec 19th, 2012 | Jan 2nd, 2013 | 10 | 7 | $1,042.86 | $7,300.00 | ||
| Dec 19th, 2012 | Jan 2nd, 2013 | 2 | 4 | 7 | $742.86 | $5,200.00 | |
| Dec 19th, 2012 | Jan 2nd, 2013 | 3 | 6 | 7 | $842.86 | $5,900.00 | |
| Dec 19th, 2012 | Jan 2nd, 2013 | 4 | 8 | 7 | $942.86 | $6,600.00 |
- 10.00% Tax (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted