Three Palms Villa

Peterborg, St. Thomas
4 Bedrooms, 4 Bathrooms
Maximum Occupancy: 11

Have a question? Click here...
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Nov 21st, 2011 Apr 30th, 2012 9 5 $485.71 $3,400.00
Nov 21st, 2011 Apr 30th, 2012 10 5 $492.86 $3,450.00
Nov 21st, 2011 Apr 30th, 2012 11 5 $500.00 $3,500.00
Nov 21st, 2011 Apr 30th, 2012 3 6 5 $450.00 $3,150.00
Nov 21st, 2011 Apr 30th, 2012 4 8 5 $478.57 $3,350.00
May 1st, 2012 Aug 31st, 2012 9 5 $414.29 $2,900.00
May 1st, 2012 Aug 31st, 2012 10 5 $421.43 $2,950.00
May 1st, 2012 Aug 31st, 2012 11 5 $428.57 $3,000.00
May 1st, 2012 Aug 31st, 2012 3 6 5 $378.57 $2,650.00
May 1st, 2012 Aug 31st, 2012 4 8 5 $407.14 $2,850.00
Sep 1st, 2012 Nov 20th, 2012 9 5 $385.71 $2,700.00
Sep 1st, 2012 Nov 20th, 2012 10 5 $392.86 $2,750.00
Sep 1st, 2012 Nov 20th, 2012 11 5 $400.00 $2,800.00
Sep 1st, 2012 Nov 20th, 2012 3 6 5 $350.00 $2,450.00
Sep 1st, 2012 Nov 20th, 2012 4 8 5 $378.57 $2,650.00
Dec 21st, 2012 Jan 3rd, 2013 11 7 $557.14 $3,900.00

Additional Booking Requirements

Per night

- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted

Tell me more about
Three Palms Villa
Toll Free Reservations: 1 (800) 645 7498