Ventana

Flag Hill, St. Thomas
4 Bedrooms, 4 Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 4500
Square Footage (exterior): 1500

Have a question? Click here...
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Jan 7th, 2012 Apr 13th, 2012 4 7 $1,000.00 $7,000.00
Jan 7th, 2012 Apr 13th, 2012 6 7 $1,086.00 $7,602.00
Jan 7th, 2012 Apr 13th, 2012 8 7 $1,171.00 $8,197.00
Jan 7th, 2012 Apr 13th, 2012 9 7 $1,229.00 $8,603.00
Jan 7th, 2012 Apr 13th, 2012 10 7 $1,271.00 $8,897.00
Apr 14th, 2012 Dec 14th, 2012 4 5 $800.00 $5,600.00
Apr 14th, 2012 Dec 14th, 2012 6 5 $857.00 $5,999.00
Apr 14th, 2012 Dec 14th, 2012 8 5 $914.00 $6,398.00
Apr 14th, 2012 Dec 14th, 2012 9 5 $957.00 $6,699.00
Apr 14th, 2012 Dec 14th, 2012 10 5 $1,000.00 $7,000.00
Nov 17th, 2012 Nov 23rd, 2012 8 7 $914.00 $6,398.00
Nov 17th, 2012 Nov 23rd, 2012 9 7 $957.00 $6,699.00
Nov 17th, 2012 Nov 23rd, 2012 10 7 $1,000.00 $7,000.00
Dec 15th, 2012 Jan 4th, 2013 10 10 $1,458.00 $10,206.00

Additional Booking Requirements

Per night

- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted

Tell me more about
Ventana
Toll Free Reservations: 1 (800) 645 7498